Player WPA totals for the season through
Thursday's loss to the Devil Rays. Tonight was a bad night for just about everyone. Wakefield came away on the positive side, even though he took the loss, while Mohr's HR made him the biggest offensive contributor. Player totals for tonight's game:
Wakefield | 0.156 |
Mohr | 0.069 |
Error | 0.036 |
Harris | 0.013 |
Foulke | 0.007 |
Loretta | -0.008 |
Ramirez | -0.037 |
Gonzalez | -0.040 |
Varitek | -0.044 |
Youkilis | -0.052 |
Pena | -0.064 |
Tavarez | -0.072 |
Nixon | -0.083 |
Bard | -0.120 |
Ortiz | -0.127 |
Lowell | -0.135 |
0 Comments:
Post a Comment
<< Home